Apple is scheduled to announce its new iPhone 15 series in mid-September, which will likely come with a variety of improvements over the previous generation. These might include a curved display, USB-C port, customizable Action button, faster A17 Bionic chip, thinner bezels around the display, Wi-Fi 6E support, and more. These updates, plus inflationary pressures, may lead to price hikes for the high-end models.
According to MacRumors, Apple could also change the name of its iPhone Pro and iPhone Pro Max lineup this year, dropping “Pro” and using just a name like “iPhone 15”. This would be an easier way to differentiate them from other iPhone models. The latest rumors suggest that the Pro model will see the most significant changes, with a titanium frame instead of stainless steel and a brushed finish. A leaker going by the name ShrimpApplePro claims that this design will also feature a slimmer bezel and rounded rear edges.
Other rumored features for the iPhone 15 Pro include an upgraded A17 Bionic processor, a larger 6.7-inch Liquid Retina XDR display, Dynamic Island, 120Hz refresh rate, True Tone, and 2000 nits of peak brightness. The Pro model will also reportedly have the same fast wireless charging that other iPhones do, with a built-in Qi charger that supports 15W of power.
This year’s iPhone models are also expected to ditch the Lightning port for a more industry-standard USB-C, although this won’t impact existing Lightning accessories. Apple is reportedly using the switch to comply with European Union regulations, and will only allow third-party accessories that are certified as “Made for iPhone” to connect to the new devices.
Apple iPhone 15 Pro Detailed Specifications
Build
|
OS | IOS 16 | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor
|
CPU | Hexa Core | |
Chipset | Apple A16 Bionic | ||
GPU | Apple GPU (5-core graphics) | ||
Display
|
Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1170 x 2532 Pixels (~416 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Memory
|
Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
Camera
|
Main | Quad Camera: 12 MP + 12 MP+ 12 MP+ T0F, LED Flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | 12 MP | ||
Connectivity
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features
|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery
|
Capacity | (Li-ion Non removable), 4300 mAh | |
– Fast battery charging | |||
Price | Price in Rs: Coming Soon (Expected $12,99) | ||
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Apple iPhone 15 Pro Max Detailed Specifications
Build
|
OS | IOS 16 | |
Dimensions | 160.6 x 77.6 x 7.9 mm | ||
Weight | 230 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor
|
CPU | Hexa Core | |
Chipset | Apple A16 Bionic | ||
GPU | Apple GPU (5-core graphics) | ||
Display
|
Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Memory
|
Built-in | 128/256/512 GB /1TB Built-in, 8GB RAM | |
Card | No | ||
Camera
|
Main | Triple Camera: 48 MP (wide), 12 MP (telephoto), 12 MP 16mm (ultra wide), LED Flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | 12 MP | ||
Connectivity
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features
|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery
|
Capacity | (Li-ion Non removable), 4300 mAh | |
– Fast battery charging | |||
Price | Price in Rs: Coming Soon (Expected $12,99) | ||
Ratings | Average Rating is 5 stars – based on 1 user reviews. |